LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 1 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 1 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 2 |
LocalTapiola Asset Management -group | |||
Key figures describing financial development | |||
(% / EUR m) | 2025 | 2024 | 2023 |
Capital and reserves (on average) | 65.8 | 67.7 | 71.3 |
Balance sheet total (on average) | 87.5 | 88.7 | 91.6 |
Net commissions | 57.9 | 55.3 | 51.9 |
Turnover | 62.5 | 60.0 | 56.9 |
Operating profit | -0.5 | -2.7 | -4.2 |
Operating profit of turnover | -0.9 | -4.5 | -7.4 |
Operating profit excl. amortisation of consolidated goodwill | 6.5 | 4.3 | 2.5 |
Result for the financial period | -1.2 | -2.7 | -4.5 |
Return on equity (ROE) | -1.8 | -4.0 | -6.3 |
Return on assets (ROA) | -1.3 | -3.1 | -4.9 |
Equity ratio | 74.6 | 75.8 | 76.9 |
Cost/return ratio | 0.9 | 0.9 | 1.0 |
LocalTapiola Asset Management -group | ||
Balance sheet summary | ||
(EUR m) | 2025 | 2024 |
Receivables from credit institutions | 58.3 | 56.3 |
Liabilities | 22.2 | 21.2 |
Shareholders' equity | 65.2 | 66.3 |
Balance sheet total | 87.4 | 87.5 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 3 |
LocalTapiola Asset Management -group | ||
(EUR m) | 2025 | 2024 |
Turnover | ||
Fixed-income and equity investments | 41.1 | 39.0 |
Private equity and private debt investments | 5.5 | 4.9 |
Real estate | 15.9 | 16.1 |
Total | 62.5 | 60.0 |
Operating profit excluding consolidated goodwill | ||
Fixed-income and equity investments | 5.8 | 3.4 |
Private equity and private debt investments | 1.8 | 1.6 |
Real estate | -1.1 | -0.8 |
Total | 6.5 | 4.3 |
Total client assets under management (net) | ||
Fixed-income and equity investments | 13,351.3 | 11,944.7 |
Private equity and private debt investments | 1,773.7 | 1,739.1 |
Real estate | 2,204.9 | 2,186.6 |
Total | 17,329.9 | 15,870.4 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 4 |
LocalTapiola Asset Management | ||
Balance sheet summary | ||
(EUR m) | 2025 | 2024 |
Receivables from credit institutions | 13.8 | 17.6 |
Liabilities | 12.0 | 12.4 |
Shareholders' equity | 85.5 | 80.1 |
Balance sheet total | 97.5 | 92.5 |
LocalTapiola Asset Management | ||
Result summary | ||
(EUR m) | 2025 | 2024 |
Net commissions | 22.9 | 21.8 |
Income from investment services | 27.2 | 26.0 |
Administrative expenses | -30.4 | -29.6 |
Operating result | -4.6 | -4.8 |
Result for the financial period | 5.4 | 4.0 |
LocalTapiola Asset Management | |||
Key figures describing financial development | |||
(% / EUR m) | 2025 | 2024 | 2023 |
Capital and reserves (on average) | 82.8 | 78.1 | 74.7 |
Balance sheet total (on average) | 95.0 | 90.2 | 87.4 |
Net commissions | 22.9 | 21.8 | 19.7 |
Turnover | 27.2 | 26.0 | 26.1 |
Operating profit | -4.6 | -4.8 | -4.2 |
Operating profit of turnover | -16.8 | -18.6 | -16.1 |
Return on equity (ROE) | -6.2 | -6.2 | -5.6 |
Return on assets (ROA) | -5.4 | -5.4 | -4.8 |
Equity ratio | 87.7 | 86.6 | 86.6 |
Cost/return ratio | 1.2 | 1.2 | 1.2 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 5 |
LocalTapiola Asset Management -group | |||
Solvency calculation | (% / EUR m) | ||
Balance sheet *) | 2025 | 2024 | |
Own funds | 56.1 | 50.4 | |
Tier 1 capital | 56.1 | 50.4 | |
Common equity tier 1 capital | 56.1 | 50.4 | |
Fully paid up capital instruments | a | 0.9 | 0.9 |
Additional paid-in capital and non-restricted reserves | b, c | 58.1 | 58.1 |
Retained earnings | d | 7.3 | 10.0 |
Profit for previous periods | 7.3 | 10.0 | |
Total deductions from common equity tier 1 | -10.2 | -18.6 | |
Own CET1 instruments | 0.0 | 0.0 | |
Losses for the current financial year | e | -1.2 | -2.7 |
Other intangible assets | f | -8.6 | -15.5 |
CET1 instruments of financial sector entites where the institution does not have a significant investment | g | -0.5 | -0.5 |
Capital requirement for own funds | |||
Fixed overheads | 46.1 | 48.7 | |
Capital requirement | 11.5 | 12.2 | |
Solvency ratio (CET1+AT1+T2, min. 100%) | 487.0 | 414.4 | |
Solvency ratio Tier 1 Capital (CET1+AT1/requirement, min. 75%) | 487.0 | 414.4 | |
Solvency ratio Common equity tier 1 capital (CET1/ requirement, min. 75%) | 487.0 | 414.4 | |
Balance sheet *) reconciliation to the balance sheet of the financial statements | |||
The balance sheet item in section g includes investments in instruments of financial sector entities. | |||
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 6 |
LocalTapiola Asset Management | |||
Solvency calculation | (% / EUR m) | ||
Balance sheet *) | 2025 | 2024 | |
Own funds | 17.6 | 14.4 | |
Tier 1 capital | 17.6 | 14.4 | |
Common equity tier 1 capital | 17.6 | 14.4 | |
Fully paid up capital instruments | a | 0.9 | 0.9 |
Additional paid-in capital | b, c | 58.1 | 58.1 |
Retained earnings | d | 21.0 | 17.0 |
Total deductions from common equity tier 1 | -62.5 | -61.7 | |
Other intangible assets | f | -1.0 | -0.2 |
Qualifying holding outside the financial sector which exceeds 15% of own funds | g | -10.7 | -10.7 |
CET1 instruments of financial sector entites where the institution does not have a significant investment | g | -0.4 | -0.4 |
CET1 instruments of financial sector entities where the institution has a significant investment | g | -50.4 | -50.4 |
Capital requirement for own funds | |||
Fixed overheads | 24.4 | 26.7 | |
Capital requirement | 6.1 | 6.7 | |
Solvency ratio (CET1+AT1+T2, min. 100%) | 288.1 | 215.5 | |
Solvency ratio Tier 1 Capital (CET1+AT1/requirement, min. 75%) | 288.1 | 215.5 | |
Solvency ratio Common equity tier 1 capital (CET1/ requirement, min. 75%) | 288.1 | 215.5 | |
Balance sheet *) reconciliation to the balance sheet of the financial statements. | |||
The balance sheet item in section g includes investments in instruments of financial sector entities. | |||
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 7 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 8 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 9 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 10 |
LocalTapiola Asset Management | Report of the Board of Directors for 2025 | 11 |
LocalTapiola Asset Management -group | ||
Number of employees | 2025 | 2024 |
At year end | 226 | 220 |
LocalTapiola Asset Management | ||
Number of employees | 2025 | 2024 |
At year end | 139 | 129 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 12 |
Assets | note number | IF* | 31.12.2025 | 31.12.2024 |
Receivables from credit institutions | ||||
Payable on demand | 46,313,192.54 | 50,295,571.90 | ||
Other | 12,000,000.00 | 6,000,000.00 | ||
Receivables from credit institutions | K1, K2, K12, K13, K14 | 58,313,192.54 | 56,295,571.90 | |
Receivables from the public and public entities | ||||
Other | 17,000.00 | 11,500.00 | ||
Receivables from the public and public entities | K1, K3, K12, K13, K14 | 17,000.00 | 11,500.00 | |
Shares and holdings | K1, K5, K13, K14 | 5,124,744.24 | 30,485.00 | |
Shares and holdings in group companies | K1, K5, K13, K14 | g | 1,177,623.31 | 1,177,623.31 |
Intangible assets | ||||
Consolidated goodwill | 6,940,138.75 | 13,932,215.14 | ||
Other capital expenditures | 1,668,524.46 | 1,519,321.64 | ||
Intangible assets | K6, K7, K13 | f | 8,608,663.21 | 15,451,536.78 |
Tangible assets | ||||
Other properties and shares and interests in property | 2,025,585.26 | 2,016,817.40 | ||
Right-of-use asset | 1,262,563.48 | 1,708,889.88 | ||
Other tangible assets | 473,965.89 | 301,544.67 | ||
Tangible assets | K7, K13 | 3,762,114.63 | 4,027,251.95 | |
Other assets | K8, K13 | 6,530,374.12 | 6,822,630.81 | |
Prepaid expenses and accrued income | K9, K13 | 3,874,269.91 | 3,722,352.81 | |
Total assets | 87,407,981.96 | 87,538,952.56 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 13 |
Liabilities | note number | IF* | 31.12.2025 | 31.12.2024 |
Liabilities | ||||
Other liabilities | ||||
Other liabilities | 6,097,893.58 | 5,456,685.98 | ||
Provisions | 1,434.15 | 5,280.39 | ||
Other liabilities | K10, K13 | 6,099,327.73 | 5,461,966.37 | |
Accruals and deferred income | K11, K13 | 16,126,174.47 | 15,730,152.35 | |
Total liabilities | 22,225,502.20 | 21,192,118.72 | ||
Shareholders' equity | ||||
Share capital | K15 | a | 933,350.00 | 933,350.00 |
Additional paid-in capital | K15 | b | 1,691,534.45 | 1,691,534.45 |
Non-restricted reserves | ||||
Reserve for invested non-restricted equity | K15 | c | 56,444,888.17 | 56,444,888.17 |
Retained earnings | K15 | d | 7,277,061.22 | 10,013,074.11 |
Profit (loss) for the period | K15 | e | (1,164,354.08) | (2,736,012.89) |
Total shareholders' equity | 65,182,479.76 | 66,346,833.84 | ||
Total liabilities and shareholders' equity | 87,407,981.96 | 87,538,952.56 | ||
* Reference to own funds in the solvency report (IF) |
LocalTapiola Asset Management Group | Financial statements for 2025 | 14 |
Income Statement | note number | 1.1.-31.12.2025 | 1.1.-31.12.2024 |
Fee and commission income | K16 | 57,886,638.62 | 55,294,887.96 |
Net income from financial assets at fair value through profit or loss | K19 | 91,759.24 | — |
Income from equity investments | |||
From Group companies | 8,308.48 | 10,057.64 | |
Income from equity investments | K17 | 8,308.48 | 10,057.64 |
Interest income | K18 | 1,229,496.48 | 1,581,474.12 |
Other operating income | K20 | 3,262,509.05 | 3,066,718.58 |
Net Income From Investment Service Operation | 62,478,711.87 | 59,953,138.30 | |
Fee and commission expenses | K16 | (369,312.68) | (969,513.85) |
Interest expenses | K18 | (48,345.13) | (63,037.75) |
Personnel costs and administrative expenses | |||
Personnel costs | |||
Salaries and remunerations | K28 | (22,950,912.10) | (24,093,011.79) |
Social security expenses | |||
Pension expenses | K24, K28 | (4,539,924.72) | (4,579,133.84) |
Other social security expenses | (720,267.39) | (501,575.90) | |
Social security expenses | (5,260,192.11) | (5,080,709.74) | |
Personnel costs | (28,211,104.21) | (29,173,721.53) | |
Other administrative expenses | (24,183,642.54) | (22,412,331.24) | |
Personnel costs and administrative expenses | (52,394,746.75) | (51,586,052.77) | |
Amortisation and impairment of consolidated goodwill | (6,992,076.39) | (6,940,176.22) | |
Depreciation and impairment of tangible and intangible assets and shares and holdings | K22 | (1,416,573.27) | (1,320,894.05) |
Other operating expenses | K21, K30 | (1,799,095.86) | (1,744,984.21) |
Operating Profit (-Loss) | (541,438.21) | (2,671,520.55) | |
Income taxes | (622,915.87) | (64,492.34) | |
Profit (Loss) For The Period | (1,164,354.08) | (2,736,012.89) |
LocalTapiola Asset Management Group | Financial statements for 2025 | 15 |
Indirect Cash Flow Statement | 2025 | 2024 |
Cash flow from operating activities | ||
Operating profit (loss) | -541,438.21 | -2,671,520.55 |
Taxes paid | 107,134.46 | 527,796.44 |
Adjustments to operating profit: | ||
Planned depreciation | 8,408,649.66 | 8,261,070.27 |
Changes in fair value | -89,267.62 | 0.00 |
Income from equity investments | -8,308.48 | -10,057.64 |
Interest income and expenses | -1,181,151.35 | -1,518,436.37 |
Other adjustments | -3,846.24 | -11,523.21 |
Total adjustments to operating profit | 7,126,075.97 | 6,721,053.05 |
Other assets | 286,756.69 | 10,481.97 |
Prepayments and accrued income | -128,404.16 | -736,086.16 |
Paid taxes as adjustment to tax receivables | -174,517.23 | -740,969.50 |
Increase (-) or decrease (+) in operating assets | -16,164.70 | -1,466,573.69 |
Other liabilities | 1,067,965.77 | -558,418.47 |
Accruals and deferred income | 396,022.12 | 1,384,208.95 |
Paid taxes as adjustment of tax debt | -555,533.10 | 148,680.72 |
Increase (-) or decrease (+) in operating liabilities | 908,454.79 | 974,471.20 |
Interest paid | -48,345.13 | -63,037.75 |
Interest received | 940,530.21 | 1,256,770.51 |
Net cash used in operating activities (A) | 8,476,247.39 | 5,278,959.21 |
Net cash used in investing activities | ||
Fixed term deposits | -6,000,000.00 | 2,000,000.00 |
Interests received | 265,453.33 | 305,906.11 |
Shares and holdings | -5,002,491.62 | -6,575.00 |
Disposal proceeds from Shares and holdings | -2,500.00 | 5,086.00 |
Dividends received | 8,308.48 | 10,057.64 |
Intangible and tangible assets | -1,300,638.77 | -1,035,845.95 |
Cash flow from investing activities (B) | -12,031,868.58 | 1,278,628.80 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 16 |
Net cash provided by (used in) financing activities | ||
Lease liabilities, withdrawals | 19,034.56 | 101,223.76 |
Lease liabilities, repayments | -445,792.73 | -428,017.42 |
Net cash provided by (used in) financing activities | -426,758.17 | -326,793.66 |
Net increase/decrease in cash and cash equivalents (A+B+C) | ||
increase (+) / decrease (-) | -3,982,379.36 | 6,230,794.35 |
Cash and cash equivalents at year-start | 50,295,571.90 | 44,064,777.55 |
Cash and cash equivalents at year-end | 46,313,192.54 | 50,295,571.90 |
Net increase/decrease in cash and cash equivalents | -3,982,379.36 | 6,230,794.35 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 17 |
Key Figures Describing Financial Development | 2025 | 2024 | 2023 |
Capital and reserves (on average), EUR million | 65.8 | 67.7 | 71.3 |
Balance sheet total (on average), EUR million | 87.5 | 88.7 | 91.6 |
Fee and commission income, EUR million | 57.9 | 55.3 | 51.9 |
Turnover, EUR million | 62.5 | 60.0 | 56.9 |
Operating profit/loss, EUR million | -0.5 | -2.7 | -4.2 |
Operating profit, % of turnover | -0.9 | -4.5 | -7.4 |
Return on equity (ROE), % | -1.8 | -4.0 | -6.3 |
Return on assets (ROA), % | -1.3 | -3.1 | -4.9 |
Equity ratio, % | 74.6 | 75.8 | 76.9 |
Cost/return ratio | 0.90 | 0.93 | 0.96 |
K1. Categories of financial assets | 2025 | 2024 |
Measured at fair value through profit or loss | 5,124,744.24 | 30,485.00 |
Valued at cost | 59,507,815.85 | 57,484,695.21 |
Total | 64,632,560.09 | 57,515,180.21 |
K2. Receivables from credit institutions | 2025 | 2024 |
From domestic credit institutions | ||
Payable on demand | 46,313,192.54 | 50,295,571.90 |
Other than payable on demand | 12,000,000.00 | 6,000,000.00 |
Total | 58,313,192.54 | 56,295,571.90 |
K3. Receivables from the public and public entities | 2025 | 2024 |
Receivables from the public and public entities | ||
Companies and housing cooperatives | 17,000.00 | 11,500.00 |
Subordinated receivables | 15,000.00 | 11,500.00 |
K4. Notes on credit risk |
Receivables from the public and public entities are not material and therefore do not involve any material credit risk. |
LocalTapiola Asset Management Group | Financial statements for 2025 | 18 |
K5. Shares and holdings | 2025 | 2024 |
Shares and holdings | ||
Measured at fair value | ||
Others than publicly listed | 5,124,744.24 | 30,485.00 |
Total | 5,124,744.24 | 30,485.00 |
of which subject to stock lending | — | — |
of which investments in credit institution | — | — |
Shares and holdings in group companies | ||
Valued at cost | ||
Others than publicly listed | 1,177,623.31 | 1,177,623.31 |
Total | 6,302,367.55 | 1,208,108.31 |
of which subject to stock lending | — | — |
of which investments in credit institution | — | — |
K6. Intangible assets | 2025 | 2024 |
ICT system design and programming costs | 1,668,524.46 | 1,457,416.64 |
Consolidated goodwill | 6,940,138.75 | 13,932,215.14 |
Other intangible assets | 0.00 | 61,905.00 |
Total | 8,608,663.21 | 15,451,536.78 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 19 |
K7. Changes in intangible and tangible assets during the financial year | 2025 | 2024 |
Intangible assets | ||
Acquisition cost 1 January | 41,961,436.41 | 41,200,039.13 |
+ increases during the year | 942,847.00 | 761,397.28 |
Acquisition cost 31 December | 42,904,283.41 | 41,961,436.41 |
Accumulated depreciation and impairments 1 January | -26,509,899.63 | -18,810,824.42 |
- planned depreciation | -7,785,720.57 | -7,699,075.21 |
Accumulated depreciation and impairments 31 December | -34,295,620.20 | -26,509,899.63 |
Book value 31 December | 8,608,663.21 | 15,451,536.78 |
Book value 1 January | 15,451,536.78 | 22,389,214.71 |
Tangible assets | ||
Other properties and shares and interests in property | ||
Acquisition cost 1 January | 2,016,817.40 | 2,016,817.40 |
+ increases during the year | 8,767.86 | 0.00 |
Acquisition cost 31 December | 2,025,585.26 | 2,016,817.40 |
Book value 31 December | 2,025,585.26 | 2,016,817.40 |
Book value 1 January | 2,016,817.40 | 2,016,817.40 |
Tangible assets | ||
Right-of-use asset, premises | ||
Acquisition cost 1 January | 2,589,075.18 | 2,487,851.42 |
+ increases during the year | 19,034.56 | 101,223.76 |
Acquisition cost 31 December | 2,608,109.74 | 2,589,075.18 |
Accumulated depreciation and impairments 1 January | -880,185.30 | -426,488.82 |
- planned depreciation | -465,360.96 | -453,696.48 |
Accumulated depreciation and impairments 31 December | -1,345,546.26 | -880,185.30 |
Book value 31 December | 1,262,563.48 | 1,708,889.88 |
Book value 1 January | 1,708,889.88 | 2,061,362.60 |
Tangible assets | ||
Other tangible assets | ||
Acquisition cost 1 January | 1,563,826.82 | 1,390,639.41 |
+ increases during the year | 400,989.35 | 223,187.41 |
- decreases during the year | -71,000.00 | -50,000.00 |
Acquisition cost 31 December | 1,893,816.17 | 1,563,826.82 |
Accumulated depreciation and impairments 1 January | -1,262,282.15 | -1,154,021.07 |
- planned depreciation | -157,568.13 | -108,261.08 |
Accumulated depreciation and impairments 31 December | -1,419,850.28 | -1,262,282.15 |
Book value 31 December | 473,965.89 | 301,544.67 |
Book value 1 January | 301,544.67 | 236,618.34 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 20 |
K8. Other assets | 2025 | 2024 |
Other assets | ||
Other receivables | 6,530,374.12 | 6,822,630.81 |
Total | 6,530,374.12 | 6,822,630.81 |
K9. Prepaid expenses and accrued income | 2025 | 2024 |
Prepaid expenses and accrued income | ||
Interest receivables | 177,698.08 | 154,185.14 |
Other accrued income | 3,696,571.83 | 3,568,167.67 |
Total | 3,874,269.91 | 3,722,352.81 |
K10. Other liabilities | 2025 | 2024 |
Other liabilities | ||
Lease liabilities | 1,338,090.73 | 1,764,848.90 |
Other than payment transfer liabilities | 4,759,802.85 | 3,691,837.08 |
Provisions | 1,434.15 | 5,280.39 |
Total | 6,099,327.73 | 5,461,966.37 |
K11. Accruals and deferred income | 2025 | 2024 |
Accruals and deferred income | ||
Other accruals than interest liabilities | 16,126,174.47 | 15,730,152.35 |
Total | 16,126,174.47 | 15,730,152.35 |
K12. Financial assets and liabilities by maturity | ||||||
Maturity | ||||||
less than 3 mo. | 3-12 mo. | 1-5 yr. | over 5 yr. | 2025 | 2024 | |
Receivables from credit institutions | 46,313,192.54 | 12,000,000.00 | 0.00 | 0.00 | 58,313,192.54 | 56,295,571.90 |
Receivables from the public and public entities | 0.00 | 2,000.00 | 0.00 | 15,000.00 | 17,000.00 | 11,500.00 |
Lease liabilities | 75,606.07 | 383,745.86 | 878,738.80 | 0.00 | 1,338,090.73 | 1,764,848.90 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 21 |
K13. Breakdown of balance sheet items by domestic and foreign currency and from entities within the same group | |||||
Balance sheet item | Domestic currency | Foreign currency | from entities within the same group | 2025 total | 2024 total |
Receivables from credit institutions | 58,313,192.54 | 0.00 | 0.00 | 58,313,192.54 | 56,295,571.90 |
Receivables from the public and public entities | 17,000.00 | 0.00 | 0.00 | 17,000.00 | 11,500.00 |
Other assets | 29,077,789.42 | 0.00 | 3,122,189.58 | 29,077,789.42 | 31,231,880.66 |
Total | 87,407,981.96 | 0.00 | 3,122,189.58 | 87,407,981.96 | 87,538,952.56 |
Other liabilities | 6,099,327.73 | 0.00 | 967,168.71 | 6,099,327.73 | 5,461,966.37 |
Accruals and deferred income | 16,126,174.47 | 0.00 | 687,092.00 | 16,126,174.47 | 15,730,152.35 |
Total | 22,225,502.20 | 0.00 | 1,654,260.71 | 22,225,502.20 | 21,192,118.72 |
K14. Fair values and book values of financial assets and liabilities and the fair value hierarchy | ||||||||||
Assets and liabilities that are measured at fair value on a recurring or non-recurring basis after initial recognition | ||||||||||
Fair values are classified into three levels based on how the fair value is determined. Net gains or losses on items measured at fair value through profit or loss do not include interest or dividend income. | ||||||||||
Fair values of level 1 instruments are based quoted prices for identical assets or liabilities in active markets, such as prices from an exchange, broker or pricing service. The group does not have any level 1 instruments. Level 1 instruments mainly consist of fund units. | ||||||||||
The fair values of Level 2 instruments have been calculated using valuation techniques derived from quoted prices in active markets. The Group has no Level 2 instruments. | ||||||||||
The fair values of Level 3 instruments are based on inputs relating to the asset or liability that are not observable in the market, but are largely derived from management’s estimates and their application in generally accepted valuation models. | ||||||||||
LocalTapiola Asset Management Group | Financial statements for 2025 | 22 |
Fair values of assets and liabilities | 2025 | 2024 | 2025 | 2024 |
Fair value | Fair value | Book value | Book value | |
Financial assets | ||||
Financial assets measured at amortised cost | ||||
Receivables from credit institutions | 58,313,192.54 | 56,295,571.90 | 58,313,192.54 | 56,295,571.90 |
Receivables from the public and public entities | 17,000.00 | 11,500.00 | 17,000.00 | 11,500.00 |
Financial assets at fair value through profit or loss | ||||
Shares and holdings | 5,124,744.24 | 30,485.00 | 5,124,744.24 | 30,485.00 |
Financial assets valued at cost | ||||
Shares and holdings in group companies | 1,341,352.81 | 1,272,403.81 | 1,177,623.31 | 1,177,623.31 |
Financial instruments valued at fair value | Level 1 | Level 2 | Level 3 | 2025 |
Total | ||||
Financial assets | ||||
Shares and holdings | 5,091,759.24 | 0.00 | 32,985.00 | 5,124,744.24 |
Unrealised profits and losses of the financial period (level 3) | — | |||
Level 1 | Level 2 | Level 3 | 2024 | |
Total | ||||
Financial assets | ||||
Shares and holdings | 0.00 | 0.00 | 30,485.00 | 30,485.00 |
Unrealised profits and losses of the financial period (level 3) | — |
K15. Shareholders' equity | ||||
01.01.2025 | + Increase - Decrease | Transfers between items | 31.12.2025 | |
Restricted equity | ||||
Share capital | 933,350.00 | 0.00 | 0.00 | 933,350.00 |
Additional paid-in capital | 1,691,534.45 | 0.00 | 0.00 | 1,691,534.45 |
Non-restricted reserves | ||||
Reserve for invested non-restricted equity | 56,444,888.17 | 0.00 | 0.00 | 56,444,888.17 |
Profit or loss for previous periods | 10,013,074.11 | 0.00 | -2,736,012.89 | 7,277,061.22 |
Profit or loss for financial period | -2,736,012.89 | -1,164,354.08 | 2,736,012.89 | -1,164,354.08 |
Total | 66,346,833.84 | -1,164,354.08 | 0.00 | 65,182,479.76 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 23 |
K16. Net commissions and fees | 2025 | 2024 |
Net commissions | ||
Management fees | 82,721,556.84 | 76,525,347.03 |
- Management fee returns | -31,279,905.01 | -27,714,684.89 |
Subscription charges | 1,500.00 | 1,000.00 |
Redemption charges | 0.00 | 2,500.00 |
Asset management fees | 6,443,486.79 | 6,480,725.82 |
Total | 57,886,638.62 | 55,294,887.96 |
Commission expenses | ||
Commission expenses for asset management | -5,454.79 | 109.80 |
Other commission expenses | -2,587.92 | -15,239.59 |
Custody expenses | -361,269.97 | -954,384.06 |
Total | -369,312.68 | -969,513.85 |
K17. Income from equity investments | 2025 | 2024 |
Dividend income from shares and holdings | ||
From group companies | 8,308.48 | 10,057.64 |
Total | 8,308.48 | 10,057.64 |
K18. Interest income and expenses by balance sheet item | 2025 | 2024 |
Interest income | ||
From receivables from credit institutions | 1,228,533.49 | 1,580,550.58 |
Other interest income | 962.99 | 923.54 |
Total | 1,229,496.48 | 1,581,474.12 |
of which from group companies | 962.99 | 923.54 |
Interest expenses | ||
From lease liabilities | -47,419.99 | -59,932.58 |
Other interest expenses | -925.14 | -3,105.17 |
Total | -48,345.13 | -63,037.75 |
of which from group companies | -925.14 | -3,102.61 |
K19. Net income from financial assets at fair value through profit or loss | 2025 | 2024 |
From shares and holdings | ||
Changes in fair value (net) | 89,267.62 | 0.00 |
Other items | 2,491.62 | 0.00 |
Total | 91,759.24 | 0.00 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 24 |
K20. Other operating income | 2025 | 2024 |
Other income | 3,262,509.05 | 3,066,718.58 |
Total | 3,262,509.05 | 3,066,718.58 |
K21. Other operating expenses | 2025 | 2024 |
Rent expenses | -638,241.74 | -627,181.83 |
Expenses from owner-occupied property | -107,039.82 | -127,069.92 |
Other expenses | -1,053,814.30 | -990,732.46 |
Total | -1,799,095.86 | -1,744,984.21 |
K22. Depreciation and impairment of tangible and intangible assets and shares and holdings | 2025 | 2024 |
Of tangible assets | ||
Planned depreciation | -793,644.18 | -758,936.49 |
Total | -793,644.18 | -758,936.49 |
Of tangible assets | ||
Planned depreciation | -622,929.09 | -561,957.56 |
Total | -622,929.09 | -561,957.56 |
Total depreciation and impairments | -1,416,573.27 | -1,320,894.05 |
K23. Notes on business segments and geographical markets |
The group’s geographical area of operations is Finland. |
The group does not maintain any branch network outside Finland. Personnel information is disclosed in Note 27. |
Business areas by segment, 2025 | Liquid | Real estate | Private equity | Other | Total |
Turnover | 41,120,183.29 | 15,862,632.71 | 5,495,895.87 | 0.00 | 62,478,711.87 |
Amortisation and impairment of consolidated goodwill | 0.00 | 0.00 | 0.00 | -6,992,076.39 | -6,992,076.39 |
Depreciation and impairment of tangible and intangible assets | -814,082.96 | -556,151.71 | -46,338.60 | 0.00 | -1,416,573.27 |
Other operating expenses | -34,526,990.42 | -16,394,799.09 | -3,689,710.91 | 0.00 | -54,611,500.42 |
Operating profit/loss | 5,779,109.91 | -1,088,318.09 | 1,759,846.36 | -6,992,076.39 | -541,438.21 |
Assets | 51,755,036.94 | 21,237,435.77 | 7,475,370.50 | 6,940,138.75 | 87,407,981.96 |
Liabilities | 14,294,923.80 | 5,865,854.69 | 2,064,723.71 | 0.00 | 22,225,502.20 |
K24. Pension liabilities |
Statutory pension coverage for the personnel is arranged through the TyEL basic insurance with Elo Mutual Pension Insurance Company, and supplementary pension coverage through LocalTapiola Mutual Life Insurance Company. |
LocalTapiola Asset Management Group | Financial statements for 2025 | 25 |
K25. Rental liabilities | 2025 | 2024 |
Liabilities from non-cancellable leasing and other rental agreements | ||
Within one year | 111,388.86 | 105,851.38 |
Within 1-5 years | 180,719.88 | 247,847.29 |
Material termination and redemption clauses | ||
Rental agreements are fixed-term until 31 October 2028 |
K26. Off-balance-sheet commitments | 2025 | 2024 |
Joint responsibility associated with VAT group registration | ||
Within one year | ||
Group companies | 1,459,027.51 | 2,023,756.80 |
Other companies from the group | 3,575,170.19 | 3,969,064.33 |
Total | 5,034,197.70 | 5,992,821.13 |
VAT liability with a positive sign = VAT debt | ||
VAT liability with a negative sign = VAT receivable | ||
Inspection responsibility of real estate investments under section 120 of the Value Added Tax Act | ||
10-year auditing period | ||
Other companies of the group | 52,779,335.41 | 69,124,987.11 |
K27. Number of employees | 2025 | 2024 |
Number of employees at year-end | ||
Permanent full-time employees | 209 | 206 |
Permanent part-time employees | 9 | 11 |
Fixed-term employees | 8 | 3 |
Total | 226 | 220 |
LocalTapiola Asset Management Group | Financial statements for 2025 | 26 |
K28. Managements' salaries and remunerations, pension commitments, monetary loans and terms thereof, as well as guarantees and contingent liabilities | 2025 | 2024 | |||
Managing director and deputy managing director | |||||
Salaries and remunerations | -1,378,292.60 | -1,384,870.28 | |||
Pension commitments | The retirement age is stated by the law. | ||||
Statutory pension coverage for management is arranged through the TyEL basic insurance with Elo Mutual Pension Insurance Company, and supplementary pension coverage through LocalTapiola Mutual Life Insurance Company. | |||||
Monetary loans and terms thereof | No monetary loans granted | ||||
Guarantees and contingent liabilities | No guarantees or contingent liabilities granted | ||||
Members of the board and deputy board members | |||||
Salaries and remunerations | -255,031.65 | -243,275.84 | |||
Pension commitments | The retirement age is stated by the law. | ||||
Monetary loans and terms thereof | No monetary loans granted | ||||
Guarantees and contingent liabilities | No guarantees or contingent liabilities granted | ||||
K29. Related party loans and transactions | 2025 | 2024 |
Loans granted to related-party entities | 0.00 | 0.00 |
Investments in related-party entities | 0.00 | 0.00 |
